
Dota 2 employs a rarity tier system for categorizing cosmetic items. Grasping these tiers is essential for assessing item worth and effectively curating your collection.
| Rarity | Color | Typical Price |
|---|---|---|
| Common | White | €0.03-0.10 |
| Uncommon | Green | €0.05-0.25 |
| Rare | Blue | €0.10-1.00 |
| Mythical | Purple | €0.50-5.00 |
| Legendary | Orange | €2-20+ |
| Immortal | Gold | €0.50-50+ |
| Arcana | Green (special) | €15-300+ |
Basic level cosmetics:
Reliable mid-range items:
High-grade cosmetics:
High-end items:
Enhanced effect items:
Ultimate cosmetic items:
Crucially, rarity does not always equate to value!